33 lines
1.2 KiB
Markdown

- [x] Read Lab handout #NUCE2113 🔼 ⏳ 2025-01-27 📅 2025-01-28 ✅ 2025-01-28
Step 13:
amplifier settings:
- fine grain 2.5x
- coarse grain 10x
Pulser settings:
- 645/1000 pulse height
- 10x attenuator
Question 2.1 503 nanoseconds pulse width
Questions 2.2 3.75 microseconds beginning of pulse 1.5 microseconds from peak
| 480 Pulse Height | 551 Lower level | |
| ---------------- | --------------- | --- |
| 1000/1000 | 810 | |
| 800/1000 | 650 | |
| 600/1000 | 490 | |
| 400/1000 | 330 | |
| 200/1000 | 164 | |
| | | |
Being a linear counting system, I would expect a linear correlation between the two
Now with LLout
| 480 Pulse Height | 551 Lower level | |
| ---------------- | --------------- | --- |
| 1000/1000 | 848 | |
| 800/1000 | 674 | |
| 600/1000 | 510 | |
| 400/1000 | 338 | |
| 200/1000 | 174 | |
| | | |
Question 2.3 492 nanoseconds
Question 2.4 It moves to the right. Stopping about halfway