vault backup: 2025-01-28 20:01:32
This commit is contained in:
parent
6f62787c86
commit
7db387aa05
@ -9,12 +9,25 @@ Pulser settings:
|
||||
Question 2.1 503 nanoseconds pulse width
|
||||
Questions 2.2 3.75 microseconds beginning of pulse 1.5 microseconds from peak
|
||||
|
||||
| 480 Pulse Height | 551 Lower level |
|
||||
| ---------------- | --------------- |
|
||||
| 1000/1000 | 810 |
|
||||
| 800/1000 | 650 |
|
||||
| 600/1000 | 490 |
|
||||
| 400/1000 | 330 |
|
||||
| 200/1000 | 164 |
|
||||
| | |
|
||||
Being a linear counting system, I would expect a linear correlation between the two
|
||||
| 480 Pulse Height | 551 Lower level | |
|
||||
| ---------------- | --------------- | --- |
|
||||
| 1000/1000 | 810 | |
|
||||
| 800/1000 | 650 | |
|
||||
| 600/1000 | 490 | |
|
||||
| 400/1000 | 330 | |
|
||||
| 200/1000 | 164 | |
|
||||
| | | |
|
||||
Being a linear counting system, I would expect a linear correlation between the two
|
||||
|
||||
Now with LLout
|
||||
|
||||
| 480 Pulse Height | 551 Lower level | |
|
||||
| ---------------- | --------------- | --- |
|
||||
| 1000/1000 | 848 | |
|
||||
| 800/1000 | 674 | |
|
||||
| 600/1000 | 510 | |
|
||||
| 400/1000 | 338 | |
|
||||
| 200/1000 | 174 | |
|
||||
| | | |
|
||||
Question 2.3 492 nanoseconds
|
||||
Question 2.4 It moves to the right. Stopping about halfway
|
||||
Loading…
x
Reference in New Issue
Block a user