Dane Sabo cebf8c167a Initial umbrella repo: thesis + FRET pipeline + plant model with first controllers
Folds three previously-separate pieces into one preliminary-example repo
for the HAHACS thesis:

- thesis/ (submodule) → gitea Thesis.git — the PhD proposal
- fret-pipeline/ — FRET requirements to AIGER controller (was
  ~/Documents/fret_processing/; prior single-commit history abandoned
  per user decision)
- plant-model/ — 10-state PKE + lumped T/H PWR model (was
  ~/Documents/PKE_Playground/; never version-controlled before)
- presentations/2026DICE/ (submodule) → gitea 2026DICE.git
- reachability/, hardware/ — empty placeholders for Thrust 3 and HIL
- docs/architecture.md — how the discrete and continuous layers compose
- claude_memory/ — session notes and scratch knowledge pattern

Plant model refactored to thesis naming (x, plant, u, ref); pke_th_rhs
now takes u as an explicit arg instead of reading rho_ext from the
params struct. First two controllers built to the contract
u = ctrl_<mode>(t, x, plant, ref): ctrl_null (baseline) and
ctrl_operation (stabilizing, proportional on T_avg). Validated under a
100% -> 80% Q_sg step: ctrl_operation reduces steady-state T_avg drift
~47% vs. the unforced plant.

Root CLAUDE.md emphasizes that CLAUDE.md files are living documents and
that any knowledge not captured before a session ends is lost forever;
claude_memory/ holds the session-level notes that haven't stabilized
enough to graduate into a CLAUDE.md.

Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>
2026-04-16 16:24:11 -04:00

259 lines
2.5 KiB
Plaintext

aag 243 6 4 4 233
2
4
6
8
10
12
14 294
16 327
18 358
20 486
69
137
205
240
22 19 21
24 17 22
26 15 24
28 12 26
30 11 28
32 16 22
34 14 32
36 13 34
38 11 36
40 8 38
42 9 30
44 41 43
46 7 45
48 13 26
50 11 48
52 9 50
54 7 52
56 2 54
58 3 46
60 57 59
62 3 54
64 4 62
66 5 61
68 65 67
70 18 21
72 16 70
74 17 70
76 14 74
78 15 72
80 77 79
82 12 81
84 14 70
86 79 85
88 13 87
90 10 88
92 11 82
94 91 93
96 13 84
98 11 96
100 8 98
102 9 95
104 101 103
106 14 72
108 13 106
110 11 108
112 9 110
114 6 112
116 7 105
118 115 117
120 3 119
122 13 78
124 11 122
126 9 124
128 7 126
130 3 128
132 4 130
134 5 120
136 133 135
138 14 24
140 15 32
142 139 141
144 12 143
146 15 74
148 139 147
150 13 149
152 10 150
154 11 144
156 153 155
158 13 146
160 11 158
162 8 160
164 9 157
166 163 165
168 9 160
170 6 168
172 7 167
174 171 173
176 13 140
178 11 176
180 9 178
182 7 180
184 2 182
186 3 175
188 185 187
190 13 143
192 11 190
194 9 192
196 7 194
198 3 196
200 4 198
202 5 189
204 201 203
206 12 34
208 10 36
210 11 206
212 209 211
214 19 20
216 17 214
218 15 216
220 13 218
222 11 220
224 8 222
226 9 213
228 225 227
230 9 222
232 6 230
234 7 229
236 233 235
238 3 237
240 5 238
242 16 21
244 25 243
246 17 21
248 14 246
250 15 245
252 249 251
254 12 253
256 14 21
258 15 70
260 257 259
262 13 261
264 10 262
266 11 254
268 265 267
270 71 215
272 17 271
274 15 272
276 85 275
278 13 277
280 11 278
282 8 280
284 9 269
286 283 285
288 7 287
290 171 289
292 3 291
294 5 292
296 153 211
298 9 297
300 283 299
302 7 301
304 171 303
306 3 305
308 15 242
310 139 309
312 13 311
314 11 312
316 9 314
318 7 316
320 3 318
322 4 320
324 5 306
326 323 325
328 75 243
330 14 329
332 79 331
334 13 333
336 10 334
338 211 337
340 275 331
342 13 341
344 11 342
346 8 344
348 9 339
350 347 349
352 7 351
354 171 353
356 3 355
358 5 356
360 3 5
362 7 9
364 11 12
366 15 16
368 360 362
370 364 366
372 368 370
374 14 17
376 364 374
378 368 376
380 22 360
382 362 364
384 380 382
386 10 13
388 14 360
390 362 386
392 388 390
394 18 360
396 390 394
398 7 8
400 11 13
402 14 16
404 360 398
406 400 402
408 404 406
410 17 18
412 400 410
414 404 412
416 20 360
418 398 400
420 416 418
422 6 9
424 15 410
426 360 400
428 422 424
430 426 428
432 2 5
434 15 22
436 362 400
438 432 434
440 436 438
442 3 4
444 362 366
446 400 442
448 444 446
450 24 362
452 446 450
454 14 20
456 16 20
458 18 20
460 373 379
462 385 393
464 397 409
466 415 421
468 431 441
470 449 453
472 455 457
474 459 460
476 462 464
478 466 468
480 470 472
482 474 476
484 478 480
486 482 484
i0 r_f
i1 r_e
i2 r_a
i3 r_b
i4 r_c
i5 r_d
o0 m_wb
o1 m_stb
o2 m_swb
o3 m_tb