Obsidian/baseline(1).gcode

8722 lines
250 KiB
Plaintext

; G-Code originally generated by Simplify3D(R) Version 4.1.2
; This calibration test gcode modified by the Teaching Tech Calibration website: https://teachingtechyt.github.io/calibration.html
;M80 ; power supply on
G90
M82
M106 S0
M140 S60 ; custom bed temp
M190 S60 ; custom bed temp
M104 S150 T0 ; custom hot end temp minus 50 degrees
G28 ; home all axes
G29 L1 ; Load the mesh stored in slot 1
G29 J ; Probe 3 points to tilt mesh
;M420 S1 ; restore ABL mesh
M109 S200 T0 ; custom hot end temp
;customstart
G0 Z3; fix for delta printers that home at max
;process Process
;layer 1, Z = 0.200
T0
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;fan1;
G1 Z0.200 F1200
G1 X136.9200 Y138.7240 F6000
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X138.7240 Y136.9200 E0.1375 F1800
G1 X161.2760 Y136.9200 E1.3526
G1 X163.0800 Y138.7240 E1.4901
G1 X163.0800 Y161.2760 E2.7052
G1 X161.2760 Y163.0800 E2.8427
G1 X138.7240 Y163.0800 E4.0578
G1 X136.9200 Y161.2760 E4.1953
G1 X136.9200 Y138.7240 E5.4104
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;zhop1
G1 X137.6400 Y139.0220 F6000
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X139.0220 Y137.6400 E0.1053 F1800
G1 X160.9780 Y137.6400 E1.2883
G1 X162.3600 Y139.0220 E1.3937
G1 X162.3600 Y160.9780 E2.5766
G1 X160.9780 Y162.3600 E2.6820
G1 X139.0220 Y162.3600 E3.8649
G1 X137.6400 Y160.9780 E3.9703
G1 X137.6400 Y139.0220 E5.1533
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;zhop1
G1 X140.3600 Y140.3600 F6000
G1 X140.3600 Y140.8390
G1 X141.8000 Y141.8000
G1 Z0.200 F1200
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X158.2000 Y141.8000 E0.8837 F1440
G1 X158.2000 Y158.2000 E1.7673
G1 X141.8000 Y158.2000 E2.6510
G1 X141.8000 Y141.8000 E3.5346
G1 X141.0800 Y141.0800 F6000
G92 E0.0000
G1 X158.9200 Y141.0800 E0.9612 F1440
G1 X158.9200 Y158.9200 E1.9225
G1 X141.0800 Y158.9200 E2.8837
G1 X141.0800 Y141.0800 E3.8450
G1 X140.3600 Y140.3600 F6000
G92 E0.0000
G1 X159.6400 Y140.3600 E1.0388 F1080
G1 X159.6400 Y159.6400 E2.0777
G1 X140.3600 Y159.6400 E3.1165
G1 X140.3600 Y140.3600 E4.1553
G1 X157.5060 Y142.2320 F6000
G92 E0.0000
G1 X157.7680 Y142.4940 E0.0200 F1440
G1 X157.7680 Y143.5130 E0.0749
G1 X156.4870 Y142.2320 E0.1725
G1 X155.4690 Y142.2320 E0.2273
G1 X157.7680 Y144.5310 E0.4025
G1 X157.7680 Y145.5490 E0.4574
G1 X154.4510 Y142.2320 E0.7101
G1 X153.4330 Y142.2320 E0.7650
G1 X157.7680 Y146.5670 E1.0954
G1 X157.7680 Y147.5860 E1.1502
G1 X152.4140 Y142.2320 E1.5582
G1 X151.3960 Y142.2320 E1.6130
G1 X157.7680 Y148.6040 E2.0986
G1 X157.7680 Y149.6220 E2.1534
G1 X150.3780 Y142.2320 E2.7166
G1 X149.3600 Y142.2320 E2.7714
G1 X157.7680 Y150.6400 E3.4121
G1 X157.7680 Y151.6590 E3.4670
G1 X148.3410 Y142.2320 E4.1853
G1 X147.3230 Y142.2320 E4.2402
G1 X157.7680 Y152.6770 E5.0361
G1 X157.7680 Y153.6950 E5.0909
G1 X146.3050 Y142.2320 E5.9644
G1 X145.2870 Y142.2320 E6.0193
G1 X157.7680 Y154.7130 E6.9703
G1 X157.7680 Y155.7320 E7.0252
G1 X144.2680 Y142.2320 E8.0539
G1 X143.2500 Y142.2320 E8.1087
G1 X157.7680 Y156.7500 E9.2150
G1 X157.7680 Y157.7680 E9.2698
G1 X142.2320 Y142.2320 E10.4537
G1 X142.2320 Y143.2500 E10.5085
G1 X156.7500 Y157.7680 E11.6148
G1 X155.7320 Y157.7680 E11.6697
G1 X142.2320 Y144.2680 E12.6983
G1 X142.2320 Y145.2870 E12.7532
G1 X154.7130 Y157.7680 E13.7043
G1 X153.6950 Y157.7680 E13.7591
G1 X142.2320 Y146.3050 E14.6326
G1 X142.2320 Y147.3230 E14.6875
G1 X152.6770 Y157.7680 E15.4834
G1 X151.6590 Y157.7680 E15.5382
G1 X142.2320 Y148.3410 E16.2565
G1 X142.2320 Y149.3600 E16.3114
G1 X150.6400 Y157.7680 E16.9521
G1 X149.6220 Y157.7680 E17.0070
G1 X142.2320 Y150.3780 E17.5701
G1 X142.2320 Y151.3960 E17.6250
G1 X148.6040 Y157.7680 E18.1105
G1 X147.5860 Y157.7680 E18.1654
G1 X142.2320 Y152.4140 E18.5733
G1 X142.2320 Y153.4330 E18.6282
G1 X146.5670 Y157.7680 E18.9586
G1 X145.5490 Y157.7680 E19.0134
G1 X142.2320 Y154.4510 E19.2662
G1 X142.2320 Y155.4690 E19.3211
G1 X144.5310 Y157.7680 E19.4962
G1 X143.5130 Y157.7680 E19.5511
G1 X142.2320 Y156.4870 E19.6487
G1 X142.2320 Y157.5050 E19.7036
G1 X142.4950 Y157.7680 E19.7236
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;layer 2, Z = 0.400
M106 S255; custom fan 100% from layer 2
G1 Z0.400 F1200
G1 X141.5000 Y158.5000 F6000
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X141.5000 Y141.5000 E0.7633 F2880
G1 X158.5000 Y141.5000 E1.5266
G1 X158.5000 Y158.5000 E2.2900
G1 X141.5000 Y158.5000 E3.0533
G1 X140.9000 Y159.1000 F6000
G92 E0.0000
G1 X140.9000 Y140.9000 E0.8172 F2880
G1 X159.1000 Y140.9000 E1.6344
G1 X159.1000 Y159.1000 E2.4516
G1 X140.9000 Y159.1000 E3.2688
G1 X140.3000 Y159.7000 F6000
G92 E0.0000
G1 X140.3000 Y140.3000 E0.8711 F2160
G1 X159.7000 Y140.3000 E1.7422
G1 X159.7000 Y159.7000 E2.6132
G1 X140.3000 Y159.7000 E3.4843
G1 X141.8600 Y142.0180 F6000
G92 E0.0000
G1 X142.0180 Y141.8600 E0.0100 F2880
G1 X142.8670 Y141.8600 E0.0481
G1 X141.8600 Y142.8670 E0.1120
G1 X141.8600 Y143.7150 E0.1501
G1 X143.7150 Y141.8600 E0.2679
G1 X144.5640 Y141.8600 E0.3060
G1 X141.8600 Y144.5640 E0.4777
G1 X141.8600 Y145.4120 E0.5158
G1 X145.4120 Y141.8600 E0.7414
G1 X146.2610 Y141.8600 E0.7795
G1 X141.8600 Y146.2610 E1.0589
G1 X141.8600 Y147.1090 E1.0970
G1 X147.1090 Y141.8600 E1.4303
G1 X147.9580 Y141.8600 E1.4684
G1 X141.8600 Y147.9580 E1.8556
G1 X141.8600 Y148.8060 E1.8937
G1 X148.8060 Y141.8600 E2.3348
G1 X149.6550 Y141.8600 E2.3729
G1 X141.8600 Y149.6550 E2.8679
G1 X141.8600 Y150.5030 E2.9060
G1 X150.5030 Y141.8600 E3.4548
G1 X151.3520 Y141.8600 E3.4929
G1 X141.8600 Y151.3520 E4.0957
G1 X141.8600 Y152.2000 E4.1338
G1 X152.2000 Y141.8600 E4.7904
G1 X153.0490 Y141.8600 E4.8285
G1 X141.8600 Y153.0490 E5.5390
G1 X141.8600 Y153.8970 E5.5771
G1 X153.8970 Y141.8600 E6.3414
G1 X154.7460 Y141.8600 E6.3795
G1 X141.8600 Y154.7460 E7.1978
G1 X141.8600 Y155.5940 E7.2359
G1 X155.5940 Y141.8600 E8.1080
G1 X156.4430 Y141.8600 E8.1461
G1 X141.8600 Y156.4430 E9.0721
G1 X141.8600 Y157.2920 E9.1102
G1 X157.2920 Y141.8600 E10.0901
G1 X158.1400 Y141.8600 E10.1282
G1 X141.8600 Y158.1400 E11.1620
G1 X142.7090 Y158.1400 E11.2001
G1 X158.1400 Y142.7090 E12.1800
G1 X158.1400 Y143.5570 E12.2181
G1 X143.5570 Y158.1400 E13.1441
G1 X144.4060 Y158.1400 E13.1822
G1 X158.1400 Y144.4060 E14.0544
G1 X158.1400 Y145.2540 E14.0925
G1 X145.2540 Y158.1400 E14.9107
G1 X146.1030 Y158.1400 E14.9488
G1 X158.1400 Y146.1030 E15.7132
G1 X158.1400 Y146.9510 E15.7513
G1 X146.9510 Y158.1400 E16.4618
G1 X147.8000 Y158.1400 E16.4999
G1 X158.1400 Y147.8000 E17.1565
G1 X158.1400 Y148.6480 E17.1946
G1 X148.6480 Y158.1400 E17.7973
G1 X149.4970 Y158.1400 E17.8354
G1 X158.1400 Y149.4970 E18.3842
G1 X158.1400 Y150.3450 E18.4223
G1 X150.3450 Y158.1400 E18.9173
G1 X151.1940 Y158.1400 E18.9554
G1 X158.1400 Y151.1940 E19.3965
G1 X158.1400 Y152.0420 E19.4346
G1 X152.0420 Y158.1400 E19.8218
G1 X152.8910 Y158.1400 E19.8599
G1 X158.1400 Y152.8910 E20.1932
G1 X158.1400 Y153.7390 E20.2313
G1 X153.7390 Y158.1400 E20.5107
G1 X154.5880 Y158.1400 E20.5488
G1 X158.1400 Y154.5880 E20.7744
G1 X158.1400 Y155.4360 E20.8125
G1 X155.4360 Y158.1400 E20.9842
G1 X156.2850 Y158.1400 E21.0223
G1 X158.1400 Y156.2850 E21.1400
G1 X158.1400 Y157.1340 E21.1781
G1 X157.1340 Y158.1400 E21.2421
G1 X157.9820 Y158.1400 E21.2802
G1 X158.1400 Y157.9820 E21.2902
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;layer 3, Z = 0.600
;fan3;
G1 Z0.600 F1200
G1 X158.5000 Y158.5000 F6000
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X141.5000 Y158.5000 E0.7633 F2880
G1 X141.5000 Y141.5000 E1.5266
G1 X158.5000 Y141.5000 E2.2900
G1 X158.5000 Y158.5000 E3.0533
G1 X159.1000 Y159.1000 F6000
G92 E0.0000
G1 X140.9000 Y159.1000 E0.8172 F2880
G1 X140.9000 Y140.9000 E1.6344
G1 X159.1000 Y140.9000 E2.4516
G1 X159.1000 Y159.1000 E3.2688
G1 X159.7000 Y159.7000 F6000
G92 E0.0000
G1 X140.3000 Y159.7000 E0.8711 F2160
G1 X140.3000 Y140.3000 E1.7422
G1 X159.7000 Y140.3000 E2.6132
G1 X159.7000 Y159.7000 E3.4843
G1 X142.0180 Y158.1400 F6000
G92 E0.0000
G1 X141.8600 Y157.9820 E0.0100 F2880
G1 X141.8600 Y157.1330 E0.0481
G1 X142.8670 Y158.1400 E0.1120
G1 X143.7150 Y158.1400 E0.1501
G1 X141.8600 Y156.2850 E0.2679
G1 X141.8600 Y155.4360 E0.3060
G1 X144.5640 Y158.1400 E0.4777
G1 X145.4120 Y158.1400 E0.5158
G1 X141.8600 Y154.5880 E0.7414
G1 X141.8600 Y153.7390 E0.7795
G1 X146.2610 Y158.1400 E1.0589
G1 X147.1090 Y158.1400 E1.0970
G1 X141.8600 Y152.8910 E1.4303
G1 X141.8600 Y152.0420 E1.4684
G1 X147.9580 Y158.1400 E1.8556
G1 X148.8060 Y158.1400 E1.8937
G1 X141.8600 Y151.1940 E2.3348
G1 X141.8600 Y150.3450 E2.3729
G1 X149.6550 Y158.1400 E2.8679
G1 X150.5030 Y158.1400 E2.9060
G1 X141.8600 Y149.4970 E3.4548
G1 X141.8600 Y148.6480 E3.4929
G1 X151.3520 Y158.1400 E4.0957
G1 X152.2000 Y158.1400 E4.1338
G1 X141.8600 Y147.8000 E4.7904
G1 X141.8600 Y146.9510 E4.8285
G1 X153.0490 Y158.1400 E5.5390
G1 X153.8970 Y158.1400 E5.5771
G1 X141.8600 Y146.1030 E6.3414
G1 X141.8600 Y145.2540 E6.3795
G1 X154.7460 Y158.1400 E7.1978
G1 X155.5940 Y158.1400 E7.2359
G1 X141.8600 Y144.4060 E8.1080
G1 X141.8600 Y143.5570 E8.1461
G1 X156.4430 Y158.1400 E9.0721
G1 X157.2910 Y158.1400 E9.1102
G1 X141.8600 Y142.7090 E10.0901
G1 X141.8600 Y141.8600 E10.1282
G1 X158.1400 Y158.1400 E11.1620
G1 X158.1400 Y157.2910 E11.2001
G1 X142.7090 Y141.8600 E12.1800
G1 X143.5570 Y141.8600 E12.2181
G1 X158.1400 Y156.4430 E13.1441
G1 X158.1400 Y155.5940 E13.1822
G1 X144.4060 Y141.8600 E14.0543
G1 X145.2540 Y141.8600 E14.0924
G1 X158.1400 Y154.7460 E14.9107
G1 X158.1400 Y153.8970 E14.9488
G1 X146.1030 Y141.8600 E15.7132
G1 X146.9510 Y141.8600 E15.7513
G1 X158.1400 Y153.0490 E16.4617
G1 X158.1400 Y152.2000 E16.4998
G1 X147.8000 Y141.8600 E17.1565
G1 X148.6480 Y141.8600 E17.1946
G1 X158.1400 Y151.3520 E17.7973
G1 X158.1400 Y150.5030 E17.8354
G1 X149.4970 Y141.8600 E18.3842
G1 X150.3450 Y141.8600 E18.4223
G1 X158.1400 Y149.6550 E18.9173
G1 X158.1400 Y148.8060 E18.9554
G1 X151.1940 Y141.8600 E19.3965
G1 X152.0420 Y141.8600 E19.4346
G1 X158.1400 Y147.9580 E19.8218
G1 X158.1400 Y147.1090 E19.8599
G1 X152.8910 Y141.8600 E20.1932
G1 X153.7390 Y141.8600 E20.2313
G1 X158.1400 Y146.2610 E20.5107
G1 X158.1400 Y145.4120 E20.5488
G1 X154.5880 Y141.8600 E20.7744
G1 X155.4360 Y141.8600 E20.8125
G1 X158.1400 Y144.5640 E20.9842
G1 X158.1400 Y143.7150 E21.0223
G1 X156.2850 Y141.8600 E21.1400
G1 X157.1340 Y141.8600 E21.1781
G1 X158.1400 Y142.8660 E21.2421
G1 X158.1400 Y142.0180 E21.2802
G1 X157.9820 Y141.8600 E21.2902
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;layer 4, Z = 0.800
;fan4;
G1 Z0.800 F1200
G1 X158.5000 Y141.5000 F6000
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X158.5000 Y158.5000 E0.7633 F2880
G1 X141.5000 Y158.5000 E1.5266
G1 X141.5000 Y141.5000 E2.2900
G1 X158.5000 Y141.5000 E3.0533
G1 X159.1000 Y140.9000 F6000
G92 E0.0000
G1 X159.1000 Y159.1000 E0.8172 F2880
G1 X140.9000 Y159.1000 E1.6344
G1 X140.9000 Y140.9000 E2.4516
G1 X159.1000 Y140.9000 E3.2688
G1 X159.7000 Y140.3000 F6000
G92 E0.0000
G1 X159.7000 Y159.7000 E0.8711 F2160
G1 X140.3000 Y159.7000 E1.7422
G1 X140.3000 Y140.3000 E2.6132
G1 X159.7000 Y140.3000 E3.4843
G1 X158.0650 Y157.8450 F6000
G92 E0.0000
G1 X157.8450 Y158.0650 E0.0175 F3600
G1 X152.5420 Y158.0650 E0.3151
G1 X158.0650 Y152.5420 E0.7535
G1 X158.0650 Y147.2380 E1.0512
G1 X147.2380 Y158.0650 E1.9106
G1 X141.9350 Y158.0650 E2.2082
G1 X158.0650 Y141.9350 E3.4885
G1 X152.7620 Y141.9350 E3.7862
G1 X141.9350 Y152.7620 E4.6456
G1 X141.9350 Y147.4580 E4.9432
G1 X147.4580 Y141.9350 E5.3816
G1 X142.1550 Y141.9350 E5.6793
G1 X141.9350 Y142.1550 E5.6968
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;layer 5, Z = 1.000
;fan5;
;
G1 Z1.000 F1200
G1 X141.5000 Y141.5000 F6000
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X158.5000 Y141.5000 E0.7633 F2880
G1 X158.5000 Y158.5000 E1.5266
G1 X141.5000 Y158.5000 E2.2900
G1 X141.5000 Y141.5000 E3.0533
G1 X140.9000 Y140.9000 F6000
G92 E0.0000
G1 X159.1000 Y140.9000 E0.8172 F2880
G1 X159.1000 Y159.1000 E1.6344
G1 X140.9000 Y159.1000 E2.4516
G1 X140.9000 Y140.9000 E3.2688
G1 X140.3000 Y140.3000 F6000
G92 E0.0000
G1 X159.7000 Y140.3000 E0.8711 F2160
G1 X159.7000 Y159.7000 E1.7422
G1 X140.3000 Y159.7000 E2.6132
G1 X140.3000 Y140.3000 E3.4843
G1 X157.8450 Y141.9350 F6000
G92 E0.0000
G1 X158.0650 Y142.1550 E0.0175 F3600
G1 X158.0650 Y147.4580 E0.3151
G1 X152.5420 Y141.9350 E0.7535
G1 X147.2380 Y141.9350 E1.0512
G1 X158.0650 Y152.7620 E1.9106
G1 X158.0650 Y158.0650 E2.2082
G1 X141.9350 Y141.9350 E3.4885
G1 X141.9350 Y147.2380 E3.7862
G1 X152.7620 Y158.0650 E4.6456
G1 X147.4580 Y158.0650 E4.9432
G1 X141.9350 Y152.5420 E5.3816
G1 X141.9350 Y157.8450 E5.6793
G1 X142.1550 Y158.0650 E5.6968
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;layer 6, Z = 1.200
;fan6;
G1 Z1.200 F1200
G1 X141.5000 Y158.5000 F6000
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X141.5000 Y141.5000 E0.7633 F2880
G1 X158.5000 Y141.5000 E1.5266
G1 X158.5000 Y158.5000 E2.2900
G1 X141.5000 Y158.5000 E3.0533
G1 X140.9000 Y159.1000 F6000
G92 E0.0000
G1 X140.9000 Y140.9000 E0.8172 F2880
G1 X159.1000 Y140.9000 E1.6344
G1 X159.1000 Y159.1000 E2.4516
G1 X140.9000 Y159.1000 E3.2688
G1 X140.3000 Y159.7000 F6000
G92 E0.0000
G1 X140.3000 Y140.3000 E0.8711 F2160
G1 X159.7000 Y140.3000 E1.7422
G1 X159.7000 Y159.7000 E2.6132
G1 X140.3000 Y159.7000 E3.4843
G1 X141.9350 Y142.1550 F6000
G92 E0.0000
G1 X142.1550 Y141.9350 E0.0175 F3600
G1 X147.4580 Y141.9350 E0.3151
G1 X141.9350 Y147.4580 E0.7535
G1 X141.9350 Y152.7620 E1.0512
G1 X152.7620 Y141.9350 E1.9106
G1 X158.0650 Y141.9350 E2.2082
G1 X141.9350 Y158.0650 E3.4885
G1 X147.2380 Y158.0650 E3.7862
G1 X158.0650 Y147.2380 E4.6456
G1 X158.0650 Y152.5420 E4.9432
G1 X152.5420 Y158.0650 E5.3816
G1 X157.8450 Y158.0650 E5.6793
G1 X158.0650 Y157.8450 E5.6968
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;layer 7, Z = 1.400
;fan7;
G1 Z1.400 F1200
G1 X158.5000 Y158.5000 F6000
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X141.5000 Y158.5000 E0.7633 F2880
G1 X141.5000 Y141.5000 E1.5266
G1 X158.5000 Y141.5000 E2.2900
G1 X158.5000 Y158.5000 E3.0533
G1 X159.1000 Y159.1000 F6000
G92 E0.0000
G1 X140.9000 Y159.1000 E0.8172 F2880
G1 X140.9000 Y140.9000 E1.6344
G1 X159.1000 Y140.9000 E2.4516
G1 X159.1000 Y159.1000 E3.2688
G1 X159.7000 Y159.7000 F6000
G92 E0.0000
G1 X140.3000 Y159.7000 E0.8711 F2160
G1 X140.3000 Y140.3000 E1.7422
G1 X159.7000 Y140.3000 E2.6132
G1 X159.7000 Y159.7000 E3.4843
G1 X142.1550 Y158.0650 F6000
G92 E0.0000
G1 X141.9350 Y157.8450 E0.0175 F3600
G1 X141.9350 Y152.5420 E0.3151
G1 X147.4580 Y158.0650 E0.7535
G1 X152.7620 Y158.0650 E1.0512
G1 X141.9350 Y147.2380 E1.9106
G1 X141.9350 Y141.9350 E2.2082
G1 X158.0650 Y158.0650 E3.4885
G1 X158.0650 Y152.7620 E3.7862
G1 X147.2380 Y141.9350 E4.6456
G1 X152.5420 Y141.9350 E4.9432
G1 X158.0650 Y147.4580 E5.3816
G1 X158.0650 Y142.1550 E5.6793
G1 X157.8450 Y141.9350 E5.6968
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;layer 8, Z = 1.600
;fan8;
G1 Z1.600 F1200
G1 X158.5000 Y141.5000 F6000
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X158.5000 Y158.5000 E0.7633 F2880
G1 X141.5000 Y158.5000 E1.5266
G1 X141.5000 Y141.5000 E2.2900
G1 X158.5000 Y141.5000 E3.0533
G1 X159.1000 Y140.9000 F6000
G92 E0.0000
G1 X159.1000 Y159.1000 E0.8172 F2880
G1 X140.9000 Y159.1000 E1.6344
G1 X140.9000 Y140.9000 E2.4516
G1 X159.1000 Y140.9000 E3.2688
G1 X159.7000 Y140.3000 F6000
G92 E0.0000
G1 X159.7000 Y159.7000 E0.8711 F2160
G1 X140.3000 Y159.7000 E1.7422
G1 X140.3000 Y140.3000 E2.6132
G1 X159.7000 Y140.3000 E3.4843
G1 X158.0650 Y157.8450 F6000
G92 E0.0000
G1 X157.8450 Y158.0650 E0.0175 F3600
G1 X152.5420 Y158.0650 E0.3151
G1 X158.0650 Y152.5420 E0.7535
G1 X158.0650 Y147.2380 E1.0512
G1 X147.2380 Y158.0650 E1.9106
G1 X141.9350 Y158.0650 E2.2082
G1 X158.0650 Y141.9350 E3.4885
G1 X152.7620 Y141.9350 E3.7862
G1 X141.9350 Y152.7620 E4.6456
G1 X141.9350 Y147.4580 E4.9432
G1 X147.4580 Y141.9350 E5.3816
G1 X142.1550 Y141.9350 E5.6793
G1 X141.9350 Y142.1550 E5.6968
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;layer 9, Z = 1.800
;fan9;
G1 Z1.800 F1200
G1 X141.5000 Y141.5000 F6000
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X158.5000 Y141.5000 E0.7633 F2880
G1 X158.5000 Y158.5000 E1.5266
G1 X141.5000 Y158.5000 E2.2900
G1 X141.5000 Y141.5000 E3.0533
G1 X140.9000 Y140.9000 F6000
G92 E0.0000
G1 X159.1000 Y140.9000 E0.8172 F2880
G1 X159.1000 Y159.1000 E1.6344
G1 X140.9000 Y159.1000 E2.4516
G1 X140.9000 Y140.9000 E3.2688
G1 X140.3000 Y140.3000 F6000
G92 E0.0000
G1 X159.7000 Y140.3000 E0.8711 F2160
G1 X159.7000 Y159.7000 E1.7422
G1 X140.3000 Y159.7000 E2.6132
G1 X140.3000 Y140.3000 E3.4843
G1 X157.8450 Y141.9350 F6000
G92 E0.0000
G1 X158.0650 Y142.1550 E0.0175 F3600
G1 X158.0650 Y147.4580 E0.3151
G1 X152.5420 Y141.9350 E0.7535
G1 X147.2380 Y141.9350 E1.0512
G1 X158.0650 Y152.7620 E1.9106
G1 X158.0650 Y158.0650 E2.2082
G1 X141.9350 Y141.9350 E3.4885
G1 X141.9350 Y147.2380 E3.7862
G1 X152.7620 Y158.0650 E4.6456
G1 X147.4580 Y158.0650 E4.9432
G1 X141.9350 Y152.5420 E5.3816
G1 X141.9350 Y157.8450 E5.6793
G1 X142.1550 Y158.0650 E5.6968
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;layer 10, Z = 2.000
;fan10;
G1 Z2.000 F1200
G1 X141.5000 Y158.5000 F6000
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X141.5000 Y141.5000 E0.7633 F2880
G1 X158.5000 Y141.5000 E1.5266
G1 X158.5000 Y158.5000 E2.2900
G1 X141.5000 Y158.5000 E3.0533
G1 X140.9000 Y159.1000 F6000
G92 E0.0000
G1 X140.9000 Y140.9000 E0.8172 F2880
G1 X159.1000 Y140.9000 E1.6344
G1 X159.1000 Y159.1000 E2.4516
G1 X140.9000 Y159.1000 E3.2688
G1 X140.3000 Y159.7000 F6000
G92 E0.0000
G1 X140.3000 Y140.3000 E0.8711 F2160
G1 X159.7000 Y140.3000 E1.7422
G1 X159.7000 Y159.7000 E2.6132
G1 X140.3000 Y159.7000 E3.4843
G1 X141.9350 Y142.1550 F6000
G92 E0.0000
G1 X142.1550 Y141.9350 E0.0175 F3600
G1 X147.4580 Y141.9350 E0.3151
G1 X141.9350 Y147.4580 E0.7535
G1 X141.9350 Y152.7620 E1.0512
G1 X152.7620 Y141.9350 E1.9106
G1 X158.0650 Y141.9350 E2.2082
G1 X141.9350 Y158.0650 E3.4885
G1 X147.2380 Y158.0650 E3.7862
G1 X158.0650 Y147.2380 E4.6456
G1 X158.0650 Y152.5420 E4.9432
G1 X152.5420 Y158.0650 E5.3816
G1 X157.8450 Y158.0650 E5.6793
G1 X158.0650 Y157.8450 E5.6968
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;layer 11, Z = 2.200
;fan11;
G1 Z2.200 F1200
G1 X158.5000 Y158.5000 F6000
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X141.5000 Y158.5000 E0.7633 F2880
G1 X141.5000 Y141.5000 E1.5266
G1 X158.5000 Y141.5000 E2.2900
G1 X158.5000 Y158.5000 E3.0533
G1 X159.1000 Y159.1000 F6000
G92 E0.0000
G1 X140.9000 Y159.1000 E0.8172 F2880
G1 X140.9000 Y140.9000 E1.6344
G1 X159.1000 Y140.9000 E2.4516
G1 X159.1000 Y159.1000 E3.2688
G1 X159.7000 Y159.7000 F6000
G92 E0.0000
G1 X140.3000 Y159.7000 E0.8711 F2160
G1 X140.3000 Y140.3000 E1.7422
G1 X159.7000 Y140.3000 E2.6132
G1 X159.7000 Y159.7000 E3.4843
G1 X142.1550 Y158.0650 F6000
G92 E0.0000
G1 X141.9350 Y157.8450 E0.0175 F3600
G1 X141.9350 Y152.5420 E0.3151
G1 X147.4580 Y158.0650 E0.7535
G1 X152.7620 Y158.0650 E1.0512
G1 X141.9350 Y147.2380 E1.9106
G1 X141.9350 Y141.9350 E2.2082
G1 X158.0650 Y158.0650 E3.4885
G1 X158.0650 Y152.7620 E3.7862
G1 X147.2380 Y141.9350 E4.6456
G1 X152.5420 Y141.9350 E4.9432
G1 X158.0650 Y147.4580 E5.3816
G1 X158.0650 Y142.1550 E5.6793
G1 X157.8450 Y141.9350 E5.6968
G92 E0.0000
G1 E-5 F2400 ; custom retraction
;layer 12, Z = 2.400
;fan12;
G1 Z2.400 F1200
G1 X158.5000 Y141.5000 F6000
G1 E0 F2400 ; custom un-retraction/prime
G92 E0.0000
G1 X158.5000 Y158.5000 E0.7633 F2880
G1 X141.5000 Y158.5000 E1.5266
G1 X141.5000 Y141.5000 E2.2900
G1 X158.5000 Y141.5000 E3.0533
G1 X159.1000 Y140.9000 F6000
G92 E0.0000
G1 X159.1000 Y159.1000 E0.8172 F2880
G1 X140.9000 Y159.1000 E1.6344
G1 X140.9000 Y140.9000 E2.4516
G1 X159.1000 Y140.9000 E3.2688
G1 X159.7000 Y140.3000 F6000
G92 E0.0000
G1 X159.7000 Y159.7000 E0.8711 F2160
G1 X140.3000 Y159.7000 E1.7422
G1 X140.3000 Y140.3000 E2.6132
G1 X159.7000 Y140.3000 E3.4843
G1 X158.0650 Y157.8450 F6000
G92 E0.0000
G1 X157.8450 Y158.0650 E0.0175 F3600
G1 X152.5420 Y158.0650 E0.3151
G1 X158.0650 Y152.5420 E0.7535
G1 X158.0650 Y147.2380 E1.0512
G1 X147.2380 Y158.0650 E1.9106
G1 X141.9350 Y158.0650 E2.2082
G1 X158.0650 Y141.9350 E3.4885
G1 X152.7620 Y141.9350 E3.7862
G1 X141.9350 Y152.7620 E4.6456
G1 X141.9350 Y147.4580 E4.9432
G1 X147.4580 Y141.9350 E5.3816
