vault backup: 2025-05-29 17:02:15
This commit is contained in:
parent
a09ed157e0
commit
af04b63209
@ -24,7 +24,31 @@ Portland General Electric (PGE) will be the focus of this assignment, as they ar
|
||||
|
||||
PGE has the following facility breakdown:
|
||||
|
||||
## Active Facilities
|
||||
|
||||
| Plant Type | Generation Capacity | % of Cap | Average Age |
|
||||
| ---------- | ------------------- | -------- | ----------- |
|
||||
| | | | |
|
||||
| Plant Name | Plant Type | Generation Capacity | % of Cap | Comissioned |
|
||||
| -------------------------------------- | ---------------------- | ------------------------------------------------------------------- | -------- | ------------------------------------- |
|
||||
| Beaver Gen. Plnt. | Comb. Cycle Nat. Gas | 511 MWe | | 1976 |
|
||||
| Port Westward High Eff. Gas Pwr. Plnt. | Nat. Gas | 607 MWe | | 2007 |
|
||||
| Carty Gen. Plnt. | ??? Thermal | 436 MWe | | 2016 |
|
||||
| Coyote Springs Gen. Plnt. | Comb. Cycle Nat. Gas | 257 MWe | | 2003 |
|
||||
| Colstrip Pwr. Plnt. 3&4 | Coal | 296 MWe | | 1984 |
|
||||
| Faraday | Hydro | 46 MWe | | 1907 |
|
||||
| North Fork | Hydro | 58 MWe | | 1958 |
|
||||
| Oak Grove | Hydro | 43 MWe | | 1956 |
|
||||
| River Mill | Hydro | 25 MWe | | 1911 |
|
||||
| T.W. Sullivan | Hydro | 18 MWe | | 1889 |
|
||||
| Pelton Dam | Hydro | 57 MWe | | 1958 |
|
||||
| Round Butte Dam | Hydro | 187 MWe | | 1964 |
|
||||
| Biglow Canyon | Wind | 450 MWe (max) | | 2005 |
|
||||
| Tucannon River | Wind | 267 MWe (max) | | 2012 |
|
||||
| Marion County | Waste-to-Energy | 13 MWe | | 1987 |
|
||||
| Clearwater | Wind | 311 MWe (max) | | 2024 |
|
||||
| Wheatridge | Wind / Solar / Battery | 300 MWe (wind, max)<br>50 MWe (solar, max)<br>30 MWe (battery, max) | | 2020 (Wind), 2022 (Solar and Battery) |
|
||||
## Decomissioned Facilities
|
||||
|
||||
| Plant Name | Plant Type | Generation Capacity | Decomissioned |
|
||||
| -------------------- | ---------- | ------------------- | ------------- |
|
||||
| Boardman Gen. Plnt. | Coal | 601 MWe | 2020 |
|
||||
| Bull Run | Hydro | 22 MWe | 2007 |
|
||||
| Trojan Nuclear Plnt. | Nuclear | 1130 MWe | 1992 |
|
||||
|
||||
8721
baseline(1).gcode
Normal file
8721
baseline(1).gcode
Normal file
File diff suppressed because it is too large
Load Diff
Loading…
x
Reference in New Issue
Block a user