2.8 KiB
2.8 KiB
- Read Lab handout #NUCE2113 🔼 ⏳ 2025-01-27 📅 2025-01-28 ✅ 2025-01-28 Step 13: amplifier settings:
- fine grain 2.5x
- coarse grain 10x Pulser settings:
- 645/1000 pulse height
- 10x attenuator Question 2.1 503 nanoseconds pulse width Questions 2.2 3.75 microseconds beginning of pulse 1.5 microseconds from peak
| 480 Pulse Height | 551 Lower level | |
|---|---|---|
| 1000/1000 | 810 | |
| 800/1000 | 650 | |
| 600/1000 | 490 | |
| 400/1000 | 330 | |
| 200/1000 | 164 | |
| Being a linear counting system, I would expect a linear correlation between the two |
Now with LLout
| 480 Pulse Height | 551 Lower level | |
|---|---|---|
| 1000/1000 | 848 | |
| 800/1000 | 674 | |
| 600/1000 | 510 | |
| 400/1000 | 338 | |
| 200/1000 | 174 | |
| Question 2.3 492 nanoseconds | ||
| Question 2.4 It moves to the right. Stopping about halfway\ |
Exercise 2.4
| Lower Level | Window or Upper Level | $\Delta$E Upper | $\Delta$E Lower |
|---|---|---|---|
| 100 | 100 | 139/1000 | 129 |
| 100 | 300 | 168 | 130 |
| 100 | 600 | 210 | 128 |
| 100 | 800 | 234 | 130 |
| Lower Level | Window or Upper Level | $\Delta$E Upper | $\Delta$E Lower |
|---|---|---|---|
| 200 | 100 | 274/1000 | 260 |
| 200 | 300 | 300 | 261 |
| 200 | 600 | 340 | 260 |
| 200 | 800 | 366 | 260 |
| Question 2.5 525 ns pulse width | |||
| Question 2.6 1.5 microseconds |
- Question 2.7 Answer Later #NUCE2113 ⏳ 2025-01-30 📅 2025-02-04 ✅ 2025-02-05
| Lower Level | Window or Upper Level | $\Delta$E Upper | $\Delta$E Lower |
|---|---|---|---|
| 200 | 100 | NA | NA |
| 200 | 300 | 390 | 260 |
| 200 | 600 | 780 | 262 |
| 200 | 800 | NA | 260 |
- Question 2.8 Answer Later #NUCE2113 ⏳ 2025-01-30 📅 2025-02-04 ✅ 2025-02-05