vault backup: 2025-05-28 17:44:56

This commit is contained in:
Dane Sabo 2025-05-28 17:44:56 -04:00
parent 5a7bb1cf2a
commit 9615913d14

View File

@ -18,11 +18,29 @@ a competitive offer.
# What do they cost
## Capital Costs
| Cost | WRX | F150 (Fair) |
| ----------------- | ---------- | ----------- |
| KBB Value | $15k-18.5k | $19k-22k |
| Sales Tax (7%) | $1050 | $0 |
| Title Application | | $0 |
| **Subtotal:** | | |
| Cost | WRX | F150 (Fair) |
| ---------------------------------------- | ------------------- | ------------ |
| KBB Value | $15k-18.5k | $19k-22k |
| Sales Tax (7%) | $1050 | $0 |
| Title Application | $67 | $0 |
| Plate Transfer | $10 | |
| Cost to physically<br>get the car | $300 | |
| Cost to have mechanic<br>inspect the car | $300 | |
| **Subtotal:** | **$16.7k / 20.2k*** | **$19k-22k** |
Sales tax was calculated at sale price of $15,000, which Yichen already offered.
## Operating Costs
## Operating Costs
| Cost (Per Year) | WRX | F150 (Fair) |
| --------------- | --------- | ----------- |
| Registration | $48 | $111 |
| Inspection | ~$80 | ~$150 |
| Gas (6000 mi) | $875 | $1105 |
| Maintenance^ | $652 | $701 |
| Insurance^^ | $736 | $824 |
| **Subtotal:** | **$2391** | $**2891** |
^Sourced from RepairPal.com
^^ Quotes on similar policy from Liberty Mutual
## Cost Summary
The expected cost of purchasing the WRX is **$16,700**.
The yearly cost of owning the truck vs. the WRX is **$500 more.**