vault backup: 2025-05-28 17:20:58

This commit is contained in:
Dane Sabo 2025-05-28 17:20:58 -04:00
parent 53ae314200
commit 5a7bb1cf2a

View File

@ -16,8 +16,13 @@ a competitive offer.
| Tow Cap. | 2000 | 10000 |
# What do they cost
## Fixed Costs
## Capital Costs
| Cost | WRX | F150 |
| --------- | --- | ---- |
| KBB Value | | |
| Cost | WRX | F150 (Fair) |
| ----------------- | ---------- | ----------- |
| KBB Value | $15k-18.5k | $19k-22k |
| Sales Tax (7%) | $1050 | $0 |
| Title Application | | $0 |
| **Subtotal:** | | |
## Operating Costs