55 lines
4.9 KiB
Markdown
55 lines
4.9 KiB
Markdown
Dane Sabo
|
|
NUCE 2122 - Summer 2025
|
|
|
|
# *Instructions:*
|
|
Pick a metropolitan area in the US and identify the responsible electric utility.
|
|
For that utility, summarize the following based on internet information:
|
|
|
|
1. Number, type, MWE rating and age of power plants producing electricity
|
|
for that utility
|
|
2. Published strategy for new power plants to be added and plans for specific
|
|
plants to be shutdown
|
|
3. % of gas fired plants compared to coal, nuclear, and resource energy*
|
|
|
|
*Send the completed summary to `chris67ta@gmail.com`*
|
|
|
|
# *Submission*
|
|
For my selection of a metropolitan area, I chose the Portland Oregon MSA.
|
|
|
|
There are two major electric utilities in Portland: Portland General Electric
|
|
serves most of Portland west of the Wilamette River, while Pacific Power and
|
|
Portland General Electric share the eastern side of the metro area.
|
|
|
|
Portland General Electric (PGE) will be the focus of this assignment, as they are the main supplier in Portland.
|
|
|
|
PGE has the following facility breakdown:
|
|
|
|
## Active Facilities
|
|
|
|
| Plant Name | Plant Type | Generation Capacity | % of Cap | Comissioned |
|
|
| -------------------------------------- | ---------------------- | ------------------------------------------------------------------- | -------- | ------------------------------------- |
|
|
| Beaver Gen. Plnt. | Comb. Cycle Nat. Gas | 511 MWe | | 1976 |
|
|
| Port Westward High Eff. Gas Pwr. Plnt. | Nat. Gas | 607 MWe | | 2007 |
|
|
| Carty Gen. Plnt. | ??? Thermal | 436 MWe | | 2016 |
|
|
| Coyote Springs Gen. Plnt. | Comb. Cycle Nat. Gas | 257 MWe | | 2003 |
|
|
| Colstrip Pwr. Plnt. 3&4 | Coal | 296 MWe | | 1984 |
|
|
| Faraday | Hydro | 46 MWe | | 1907 |
|
|
| North Fork | Hydro | 58 MWe | | 1958 |
|
|
| Oak Grove | Hydro | 43 MWe | | 1956 |
|
|
| River Mill | Hydro | 25 MWe | | 1911 |
|
|
| T.W. Sullivan | Hydro | 18 MWe | | 1889 |
|
|
| Pelton Dam | Hydro | 57 MWe | | 1958 |
|
|
| Round Butte Dam | Hydro | 187 MWe | | 1964 |
|
|
| Biglow Canyon | Wind | 450 MWe (max) | | 2005 |
|
|
| Tucannon River | Wind | 267 MWe (max) | | 2012 |
|
|
| Marion County | Waste-to-Energy | 13 MWe | | 1987 |
|
|
| Clearwater | Wind | 311 MWe (max) | | 2024 |
|
|
| Wheatridge | Wind / Solar / Battery | 300 MWe (wind, max)<br>50 MWe (solar, max)<br>30 MWe (battery, max) | | 2020 (Wind), 2022 (Solar and Battery) |
|
|
## Decomissioned Facilities
|
|
|
|
| Plant Name | Plant Type | Generation Capacity | Decomissioned |
|
|
| -------------------- | ---------- | ------------------- | ------------- |
|
|
| Boardman Gen. Plnt. | Coal | 601 MWe | 2020 |
|
|
| Bull Run | Hydro | 22 MWe | 2007 |
|
|
| Trojan Nuclear Plnt. | Nuclear | 1130 MWe | 1992 |
|