28 lines
868 B
Markdown
28 lines
868 B
Markdown
# What am I doing
|
|
Figuring out how much things cost for the truck compared to buying a WRX
|
|
Yichen is (maybe) getting deported, so he wants to sell his WRX. He made me
|
|
a competitive offer.
|
|
|
|
# What are the cars
|
|
|
|
| Property | WRX | F150 |
|
|
| --------- | ------- | ------- |
|
|
| Year | 2015 | 2015 |
|
|
| Mileage | 35,000 | 70,000 |
|
|
| Fuel Econ | 21/28 | 17/24 |
|
|
| HP/Torq | 268/258 | 365/420 |
|
|
| Weight | 3267 | 5540 |
|
|
| Seats | 5 | 5 |
|
|
| Tow Cap. | 2000 | 10000 |
|
|
|
|
# What do they cost
|
|
## Capital Costs
|
|
|
|
| Cost | WRX | F150 (Fair) |
|
|
| ----------------- | ---------- | ----------- |
|
|
| KBB Value | $15k-18.5k | $19k-22k |
|
|
| Sales Tax (7%) | $1050 | $0 |
|
|
| Title Application | | $0 |
|
|
| **Subtotal:** | | |
|
|
|
|
## Operating Costs |