vault backup: 2025-01-28 20:27:57
This commit is contained in:
parent
838c7e6c55
commit
df3107052a
@ -36,7 +36,26 @@ Exercise 2.4
|
||||
|
||||
| Lower Level | Window or Upper Level | $\Delta$E Upper | $\Delta$E Lower |
|
||||
| ----------- | --------------------- | --------------- | --------------- |
|
||||
| 100 | 100 | | |
|
||||
| 100 | 300 | | |
|
||||
| 100 | 300 | | |
|
||||
| 100 | 800 | | |
|
||||
| 100 | 100 | 139/1000 | 129 |
|
||||
| 100 | 300 | 168 | 130 |
|
||||
| 100 | 600 | 210 | 128 |
|
||||
| 100 | 800 | 234 | 130 |
|
||||
|
||||
| Lower Level | Window or Upper Level | $\Delta$E Upper | $\Delta$E Lower |
|
||||
| ----------- | --------------------- | --------------- | --------------- |
|
||||
| 200 | 100 | 274/1000 | 260 |
|
||||
| 200 | 300 | 300 | 261 |
|
||||
| 200 | 600 | 340 | 260 |
|
||||
| 200 | 800 | 366 | 260 |
|
||||
Question 2.5 525 ns pulse width
|
||||
Question 2.6 1.5 microseconds
|
||||
- [ ] Question 2.7 Answer Later #NUCE2113 📅 2025-02-04 ⏳ 2025-01-30
|
||||
|
||||
| Lower Level | Window or Upper Level | $\Delta$E Upper | $\Delta$E Lower |
|
||||
| ----------- | --------------------- | --------------- | --------------- |
|
||||
| 200 | 100 | NA | NA |
|
||||
| 200 | 300 | 390 | 260 |
|
||||
| 200 | 600 | 780 | 262 |
|
||||
| 200 | 800 | NA | 260 |
|
||||
|
||||
- [ ] Question 2.8 Answer Later #NUCE2113 📅 2025-02-04 ⏳ 2025-01-30
|
||||
Loading…
x
Reference in New Issue
Block a user