vault backup: 2025-03-30 19:32:47
This commit is contained in:
parent
079112b8d7
commit
d98481a422
@ -66,3 +66,23 @@ Too Expensive
|
||||
# The Plan - AR5 Transmission
|
||||
- [x] Find used AR5 Transmission #Drivetrain 📅 2025-05-01 ✅ 2025-03-29
|
||||
- [x] Purchase AR5 Transmission Components #Drivetrain 📅 2025-05-01 ✅ 2025-03-29
|
||||
|
||||
## Purchased Items
|
||||
|
||||
| Part | Vendor | Expected Cost | Real Cost | |
|
||||
| ---------------------- | ------------------------ | ------------- | --------- | --- |
|
||||
| AR5 Transmission | Facebook Marketplace | $1200 | $900 | |
|
||||
| GForce Adapter | Summit Racing | $279.20 | $249.59 | |
|
||||
| T56 Clutch Kit | RockAuto | $200 | $170.79 | |
|
||||
| Slave Cylinder | Came w/ Trans | $50 | $0 | |
|
||||
| Flywheel | Came w/ Kit | $75 | $0 | |
|
||||
| Clutch Hydraulic Line | RockAuto | $63.89 | $64.79 | |
|
||||
| Clutch Alignment Tool | Came w/ Kit | $1.55 | $0 | |
|
||||
| ==Transmission Fluid== | | ==$20== | | |
|
||||
| ==4L80E Bellhousing== | ==Facebook Marketplace== | ==$50== | | |
|
||||
| Transmission Mount | RockAuto | $0 | $10.68 | |
|
||||
| Clutch Master Cylinder | RockAuto | $0 | $22.89 | |
|
||||
| RockAuto Shipping | RockAuto | $0 | $39.97 | |
|
||||
| RockAuto Taxes | RockAuto | $0 | $22.32 | |
|
||||
| **TOTAL:** | | $1,889.64 | $1481.03 | |
|
||||
| | | | | |
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user