vault backup: 2025-01-28 19:53:53

This commit is contained in:
Dane Sabo 2025-01-28 19:53:53 -05:00
parent 7207c29b3d
commit 6f62787c86

View File

@ -11,5 +11,10 @@ Questions 2.2 3.75 microseconds beginning of pulse 1.5 microseconds from peak
| 480 Pulse Height | 551 Lower level | | 480 Pulse Height | 551 Lower level |
| ---------------- | --------------- | | ---------------- | --------------- |
| 1000/1000 | 5.44V | | 1000/1000 | 810 |
| 800/1000 | 650 |
| 600/1000 | 490 |
| 400/1000 | 330 |
| 200/1000 | 164 |
| | | | | |
Being a linear counting system, I would expect a linear correlation between the two