vault backup: 2025-06-04 15:36:34
This commit is contained in:
parent
66a87c11e6
commit
615fd02ecb
@ -68,23 +68,20 @@ makes a significant amount of money by doing natural gas distribution,
|
||||
transmission, and storage.
|
||||
|
||||
### What is the total installed generation in MWE owned or operated?
|
||||
Dominion Energy's total installed generation capacity is hard to find. Fo
|
||||
Dominion Energy's total power generation is on the order of 27,000 MW.
|
||||
|
||||
### What are the types and MWE of power plants they own or operate?
|
||||
|
||||
| Plant Type | Capacity (%) | Capacity (MW) |
|
||||
| ------------------- | ------------ | ------------- |
|
||||
| Nuclear | 60 | 19,440 |
|
||||
| Natural Gas | 20 | 6,480 |
|
||||
| Natural Gas and Oil | 6 | 1,944 |
|
||||
| Hydroelectric | 5 | 1,620 |
|
||||
| Oil | 4 | 1,296 |
|
||||
| Wind | 1 | ~324 |
|
||||
| Solar | 1 | ~324 |
|
||||
|
||||
| Plant Type | Capacity (%) | Capacity (MW) |
|
||||
| ----------------------------- | ------------ | ------------- |
|
||||
| Natural Gas | 48 | 12,960 |
|
||||
| Nuclear | 23 | 6,210 |
|
||||
| Coal | 18 | 4,860 |
|
||||
| Hydro and other<br>Renewables | 11 | 2,970 |
|
||||
|
||||
### Which of their plants are owned and operated as merchant plants and which are regulated?
|
||||
|
||||
|
||||
### What does their strategic plan say?
|
||||
|
||||
### What are the major risks or challenges they face in the next 10 years?
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user