vault backup: 2025-05-28 17:20:58
This commit is contained in:
parent
53ae314200
commit
5a7bb1cf2a
@ -16,8 +16,13 @@ a competitive offer.
|
|||||||
| Tow Cap. | 2000 | 10000 |
|
| Tow Cap. | 2000 | 10000 |
|
||||||
|
|
||||||
# What do they cost
|
# What do they cost
|
||||||
## Fixed Costs
|
## Capital Costs
|
||||||
|
|
||||||
| Cost | WRX | F150 |
|
| Cost | WRX | F150 (Fair) |
|
||||||
| --------- | --- | ---- |
|
| ----------------- | ---------- | ----------- |
|
||||||
| KBB Value | | |
|
| KBB Value | $15k-18.5k | $19k-22k |
|
||||||
|
| Sales Tax (7%) | $1050 | $0 |
|
||||||
|
| Title Application | | $0 |
|
||||||
|
| **Subtotal:** | | |
|
||||||
|
|
||||||
|
## Operating Costs
|
||||||
Loading…
x
Reference in New Issue
Block a user