vault backup: 2024-09-03 11:50:40

This commit is contained in:
Dane Sabo 2024-09-03 11:50:40 -04:00
parent 2fd5132ce2
commit 35cb6b45cc
3 changed files with 52 additions and 21 deletions

View File

@ -50,9 +50,21 @@
"type": "full-calendar-view",
"state": {}
}
},
{
"id": "4f3f806fef2c3a30",
"type": "leaf",
"state": {
"type": "markdown",
"state": {
"file": "300s School/302. NUCE 2100 - Fundamentals of Nuclear Engineering/2024-09-03 Homework 1.md",
"mode": "source",
"source": false
}
}
}
],
"currentTab": 3
"currentTab": 4
}
],
"direction": "vertical"
@ -118,7 +130,7 @@
"state": {
"type": "backlink",
"state": {
"file": "300s School/302. NUCE 2100 - Fundamentals of Nuclear Engineering/2024-08-27 Introduction.md",
"file": "300s School/302. NUCE 2100 - Fundamentals of Nuclear Engineering/2024-09-03 Homework 1.md",
"collapseAll": true,
"extraContext": false,
"sortOrder": "alphabetical",
@ -135,7 +147,7 @@
"state": {
"type": "outgoing-link",
"state": {
"file": "300s School/302. NUCE 2100 - Fundamentals of Nuclear Engineering/2024-08-27 Introduction.md",
"file": "300s School/302. NUCE 2100 - Fundamentals of Nuclear Engineering/2024-09-03 Homework 1.md",
"linksCollapsed": false,
"unlinkedCollapsed": true
}
@ -158,7 +170,7 @@
"state": {
"type": "outline",
"state": {
"file": "300s School/302. NUCE 2100 - Fundamentals of Nuclear Engineering/2024-08-27 Introduction.md"
"file": "300s School/302. NUCE 2100 - Fundamentals of Nuclear Engineering/2024-09-03 Homework 1.md"
}
}
}
@ -182,8 +194,11 @@
"obsidian-full-calendar:Open Full Calendar": false
}
},
"active": "8bf53bf6649cb555",
"active": "4f3f806fef2c3a30",
"lastOpenFiles": [
"3-99 Research/99. Getting Used to Obsidian/Markdown Cheat Sheet.md",
"300s School/302. NUCE 2100 - Fundamentals of Nuclear Engineering/2024-09-03 Homework 1.md",
"300s School/302. NUCE 2100 - Fundamentals of Nuclear Engineering/2024-08-27 Introduction.md",
"1. Daily Notes/2024/9. September/2024-09-03.md",
"3-99 Research/6. Researching Techniques/Learning How to Use Github.md",
"4. Qualifying Exam/1. Managing Stuff/Things that need done.md",
@ -195,7 +210,6 @@
"giter_done.sh~",
"giter_done.sh",
"conflict-files-obsidian-git.md",
"300s School/302. NUCE 2100 - Fundamentals of Nuclear Engineering/2024-08-27 Introduction.md",
"4. Qualifying Exam/QE Abstract For Dan.pdf",
"4. Qualifying Exam/2. Writing/QE Abstract.md",
"2. Cole Group Meeting Notes/Weekly Note 2024-08-30.md",
@ -213,8 +227,6 @@
"1. Daily Notes/2024/8. August/2024-08-20.md",
"1. Daily Notes/2024/8. August/2024-08-19.md",
"1. Daily Notes/2024/8. August/2024-08-16.md",
"1. Daily Notes/2024/8. August/2024-08-15.md",
"1. Daily Notes/2024/8. August/2024-08-14.md",
"3-99 Research",
"300s School",
"4. Qualifying Exam/2. Writing",

View File

@ -31,19 +31,19 @@ These are the elements outlined in John Grubers original design document. All
These elements extend the basic syntax by adding additional features. Not all Markdown applications support these elements.
|Element|Markdown Syntax|
|---|---|
|[Table](https://www.markdownguide.org/extended-syntax/#tables)|`\| Syntax \| Description \| \| ----------- \| ----------- \| \| Header \| Title \| \| Paragraph \| Text \|`|
|[Fenced Code Block](https://www.markdownguide.org/extended-syntax/#fenced-code-blocks)|` ``` {   "firstName": "John",   "lastName": "Smith",   "age": 25 } ``` `|
|[Footnote](https://www.markdownguide.org/extended-syntax/#footnotes)|`Here's a sentence with a footnote. [^1] [^1]: This is the footnote.`|
|[Heading ID](https://www.markdownguide.org/extended-syntax/#heading-ids)|`### My Great Heading {#custom-id}`|
|[Definition List](https://www.markdownguide.org/extended-syntax/#definition-lists)|`term : definition`|
|[Strikethrough](https://www.markdownguide.org/extended-syntax/#strikethrough)|`~~The world is flat.~~`|
|[Task List](https://www.markdownguide.org/extended-syntax/#task-lists)|`- [x] Write the press release - [ ] Update the website - [ ] Contact the media`|
|[Emoji](https://www.markdownguide.org/extended-syntax/#emoji) <br>(see also [Copying and Pasting Emoji](https://www.markdownguide.org/extended-syntax/#copying-and-pasting-emoji))|`That is so funny! :joy:`|
|[Highlight](https://www.markdownguide.org/extended-syntax/#highlight)|`I need to highlight these ==very important words==.`|
|[Subscript](https://www.markdownguide.org/extended-syntax/#subscript)|`H~2~O`|
|[Superscript](https://www.markdownguide.org/extended-syntax/#superscript)|`X^2^`|
| Element | Markdown Syntax |
| ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------ |
| [Table](https://www.markdownguide.org/extended-syntax/#tables) | `\| Syntax \| Description \| \| ----------- \| ----------- \| \| Header \| Title \| \| Paragraph \| Text \|` |
| [Fenced Code Block](https://www.markdownguide.org/extended-syntax/#fenced-code-blocks) | ` ``` {   "firstName": "John",   "lastName": "Smith",   "age": 25 } ``` ` |
| [Footnote](https://www.markdownguide.org/extended-syntax/#footnotes) | `Here's a sentence with a footnote. [^1] [^1]: This is the footnote.` |
| [Heading ID](https://www.markdownguide.org/extended-syntax/#heading-ids) | `### My Great Heading {#custom-id}` |
| [Definition List](https://www.markdownguide.org/extended-syntax/#definition-lists) | `term : definition` |
| [Strikethrough](https://www.markdownguide.org/extended-syntax/#strikethrough) | `~~The world is flat.~~` |
| [Task List](https://www.markdownguide.org/extended-syntax/#task-lists) | `- [x] Write the press release - [ ] Update the website - [ ] Contact the media` |
| [Emoji](https://www.markdownguide.org/extended-syntax/#emoji) <br>(see also [Copying and Pasting Emoji](https://www.markdownguide.org/extended-syntax/#copying-and-pasting-emoji)) | `That is so funny! :joy:` |
| [Highlight](https://www.markdownguide.org/extended-syntax/#highlight) | `I need to highlight these ==very important words==.` |
| [Subscript](https://www.markdownguide.org/extended-syntax/#subscript) | `H~2~O` |
| [Superscript](https://www.markdownguide.org/extended-syntax/#superscript) | `X^2^` |
## Downloads[](https://www.markdownguide.org/cheat-sheet/#downloads)

View File

@ -7,3 +7,22 @@ date: 2024-09-03
completed: null
type: single
---
# Preamble
Dane Sabo
Dane.Sabo@pitt.edu
September 3rd, 2024
# Instructions
Complete the problems below being sure to show your work. If you need to lookup nuclear data from an external source please reference the source in your solutions.
# Problems
**1. How many neutrons and protons are there in the nuclei of the following atoms:**
| Atom | Protons | Neutrons |
| ----------------- | ------- | -------- |
| $^7\text{Li}$ | 3 | 4 |
| $^{24} \text{Mg}$ | 12 | 12 |
| $^{135}\text{Xe}$ | 54 | 81 |
| $^{209}\text{Bi}$ | 83 | 126 |
| $^{222}\text{Rn}$ | 86 | 136 |
**2. The atomic weight of $^{59}\text{Co}$ is 58.93319. How many times heavier is $^{12}\text{C}$? **