vault backup: 2025-03-03 20:44:00
This commit is contained in:
parent
c1cdbeb31c
commit
217861f76c
@ -36,23 +36,23 @@ It includes
|
|||||||
|
|
||||||
Piecing it together instead yields
|
Piecing it together instead yields
|
||||||
|
|
||||||
| Part | Vendor | Cost |
|
| Part | Vendor | Cost |
|
||||||
| ------------------------------ | -------- | ----------- |
|
| -------------------------------- | -------- | ----------- |
|
||||||
| 4L80E Bellhousing | UPullIt | $50.00 |
|
| 4L80E Bellhousing | UPullIt | $50.00 |
|
||||||
| FABbot AR5 to LS Adapter Plate | FABbot | $385.00 |
|
| GForce Performance Adapter Plate | GForce | $279.20 |
|
||||||
| T56 - LS1 Clutch Kit | RockAuto | ~$200.00 |
|
| T56 - LS1 Clutch Kit | RockAuto | ~$200.00 |
|
||||||
| Slave Cylinder | RockAuto | ~$50 |
|
| Slave Cylinder | RockAuto | ~$50 |
|
||||||
| Flywheel | RockAuto | ~$75 |
|
| Flywheel | RockAuto | ~$75 |
|
||||||
| Clutch Hydraulic Line | RockAuto | ~$63.89 |
|
| Clutch Hydraulic Line | RockAuto | ~$63.89 |
|
||||||
| Clutch Alignment Tool | RockAuto | ~$1.55 |
|
| Clutch Alignment Tool | RockAuto | ~$1.55 |
|
||||||
| Transmission Fluid (3x) | RockAuto | ~$20 |
|
| Transmission Fluid (3x) | RockAuto | ~$20 |
|
||||||
| **Grand Total** | | **$846.00** |
|
| **Grand Total** | | **$741.00** |
|
||||||
Yeah that's $600 in savings right there. Sounds good to me.
|
Yeah that's $700 in savings right there. Sounds good to me.
|
||||||
|
|
||||||
Will likely need a new master cylinder too.
|
Will likely need a new master cylinder too.
|
||||||
Rock Auto has one for ~$30 bucks.
|
Rock Auto has one for ~$30 bucks.
|
||||||
|
|
||||||
It looks like if I can find a used one in the junkyard I can have a complete transmission assembly for close to $1200.
|
It looks like if I can find a used one in the junkyard I can have a complete transmission assembly for close to $1000.
|
||||||
## Z32 Transmission?
|
## Z32 Transmission?
|
||||||
Take a serious long look at this. There is big potential here.
|
Take a serious long look at this. There is big potential here.
|
||||||
Pros: transmission mounting would be easier, driveshaft likely easier
|
Pros: transmission mounting would be easier, driveshaft likely easier
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user